Standard Carbon and Carbon Boron H Steels
Chemical Composition Ranges and Limits
SAE No. C Mn P Max S Max Si SAE No. C Mn P Max S Max Si
1038H .34/.43 .50/1.00 .040 .050 .15/.35 15B21H* .17/.24 .70/1.20 .040 .050 .15/.35
1045H .42/.51 .50/1.00 .040 .050 .15/.35 15B35H* .31/.39 .70/1.20 .040 .050 .15/.35
1522H .17/.25 1.00/1.50 .040 .050 .15/.35 15B37H* .30/.39 1.00/1.50 .040 .050 .15/.35
1524H .18/.26 1.25/1.75 .040 .050 .15/.35 15B41H* .35/.45 1.25/1.75 .040 .050 .15/.35
1526H .21/.30 1.00/1.50 .040 .050 .15/.35 15B48H* .43/.53 1.00/1.50 .040 .050 .15/.35
1541H .35/.45 1.25/1.75 .040 .050 .15/.35 15B62H* .54/.67 1.00/1.50 .040 .050 .40/.60

NOTE: For electric furnace steels P & S = .025 max and the prefix “E” is added.
* Boron content is .0005 to .003.

Gerdau MACSTEEL Home
Profile | Capabilities | Quality | Engineered Bar Products | NitroSteel Division
Heating Treating Division | Capital Improvement | News Releases/Hot Links | Site Map | Contact Info | Metallurgical Data Book