Nickel Molybdenum Chromium Steels
JIS G 4103
Chemical Composition, %
Steel Grade C Si Mn P S Ni Cr Mo
SNCM 220 .17/.23 .15/.35 .60/.90 .030 max .030 max .40/.70 .40/.65 .15/.30
SNCM 240 .38/.43 .15/.35 .70/1.00 .030 max .030 max .40/.70 .40/.65 .15/.30
SNCM 415 .12/.18 .15/.35 .40/.70 .030 max .030 max 1.60/2.00 .40/.65 .15/.30
SNCM 420 .17/.23 .15/.35 .40/.70 .030 max .030 max 1.60/2.00 .40/.65 .15/.30
SNCM 431 .27/.35 .15/.35 .60/.90 .030 max .030 max 1.60/2.00 .60/1.00 .15/.30
SNCM 439 .36/.43 .15/.35 .60/.90 .030 max .030 max 1.60/2.00 .60/1.00 .15/.30
SNCM 447 .44/.50 .15/.35 .60/.90 .030 max .030 max 1.60/2.00 .60/1.00 .15/.30
SNCM 616 .13/.20 .15/.35 .80/1.20 .030 max .030 max 2.80/3.20 1.40/1.80 .40/.60
SNCM 625 .20/.30 .15/.35 .35/.60 .030 max .030 max 3.00/3.50 1.00/1.50 .15/.30
SNCM 630 .25/.35 .15/.35 .35/.60 .030 max .030 max 2.50/3.50 2.50/3.50 .50/.70
SNCM 815 .12/.18 .15/.35 .30/.60 .030 max .030 max 4.00/4.50 .70/1.00 .15/.30

NOTE:As impurities, Cu shall not exceed 0.30% for all grades.

Gerdau MACSTEEL Home
Profile | Capabilities | Quality | Engineered Bar Products | NitroSteel Division
Heating Treating Division | Capital Improvement | News Releases/Hot Links | Site Map | Contact Info | Metallurgical Data Book