Through Hardening Bearing Steels
DIN 17230
Chemical Composition, %
Steel Grade C Si Mn P Max S Max Cr Mo Ni Max
100 Cr2 .90/1.05 .15/.35 .25/.44 .030 .025 .40/.60 .10 max .30
100 Cr6 .90/1.05 .15/.36 .25/.45 .030 .025 1.35/1.60 .10 max .30
100 CrMn6 .90/1.05 .50/.70 1.00/1.20 .030 .025 1.40/1.65 .10 max .30
100 CrMo7 .90/1.05 .20/.40 .25/.45 .030 .025 1.65/1.95 .15/.25 .30
100 CrMo7 3 .90/1.05 .20/.40 .60/.80 .030 .025 1.65/1.95 .20/.35 .30
100 CrMnMo 8 .90/1.05 .40/.60 .80/1.10 .030 .025 1.80/2.05 .50/.60 .30

Gerdau MACSTEEL Home
Profile | Capabilities | Quality | Engineered Bar Products | NitroSteel Division
Heating Treating Division | Capital Improvement | News Releases/Hot Links | Site Map | Contact Info | Metallurgical Data Book