Inches into Millimeters
Conversion Table
Fractions Inches Millimeters Fractions Inches Millimeters
1/64" .015625 .369875 33/64" .515625 13.096875
1/32" .031250 .793750 17/32" .531250 13.493750
3/64" .046875 1.190625 35/64" .546875 13.890625
1/16" .062500 1.587500 9/16" .562500 14.287500
5/64" .078125 1.984375 37/64" .578125 14.684375
3/32" .093750 2.381250 19/32" .593750 15.081250
7/64" .109375 2.778125 39/64" .609375 15.478125
1/8" .125000 3.175000 5/8" .625000 15.875000
9/64" .140625 3.571875 41/64" .640625 16.271875
5/32" .156250 3.968750 21/32" .656250 16.668750
11/64" .171875 4.365625 43/64" .671875 17.065625
3/16" .187500 4.762500 11/16" .687500 17.462500
13/64" .203125 5.159375 45/64" .703125 17.859375
7/32" .218750 5.556250 23/32" .718750 18.256250
15/64" .234375 5.953125 47/64" .734375 18.653125
1/4" .250000 6.350000 3/4" .750000 19.050000
17/64" .265625 6.746875 49/64" .765625 19.446875
9/32" .281250 7.143750 25/32" .781250 19.843750
19/64" .296875 7.540625 51/64" .796875 20.240625
5/16" .312500 7.937500 13/16" .812500 20.637500
21/64" .328125 8.334375 53/64" .828125 21.034375
11/32" .343750 8.731250 27/32" .843750 21.431250
23/64" .359375 9.128125 55/64" .859375 21.828125
3/8" .375000 9.525000 7/8" .875000 22.225000
25/64" .390625 9.921875 57/64" .890625 22.621875
13/32" .406250 10.318750 29/32" .906250 23.018750
27/64" .421875 10.715625 59/64" .921875 23.415625
7/16" .437500 11.112500 15/16" .937500 23.812500
29/64" .453125 11.509375 61/64" .953125 24.209375
15/32" .468750 11.906250 31/32" .968750 24.606250
31/64" .484375 12.303125 63/64" .984375 25.003125
1/2" .500000 12.700000 1" 1.000000 25.400000

NOTE 1:On the basis of the conversion factor 1 inch = 25.4 millimeters.
NOTE 2:All values in these tables are exact.

Gerdau MACSTEEL Home
Profile | Capabilities | Quality | Engineered Bar Products | NitroSteel Division
Heating Treating Division | Capital Improvement | News Releases/Hot Links | Site Map | Contact Info | Metallurgical Data Book